top of page

July Recap

Brittany and her team had a successful July, rounding out the month 9th in the World Standings.

"This fourth was one for the books. Lots of mud, friends, and fun. Oh and a little money! My team of 5 yr olds were rock stars with Lefty winning 5th at West Jordan and placing in the first round and average at Greeley, and Anna winning fourth at Livingston. We didn’t get to compete at three rodeos we were entered at but that’s rodeo! Thankful for my team of horses and the great people in my life that make my world go round!"

Brittany and Babe On The Chase at Calgary 2022


July Rodeo Results:

  • West Jordan, UT | 1st Go / 5th | $1,267.12

  • Livingston, MT | 1st Go / 4th | $3,304.57

  • Calgary Stampede | Day 3 / 5th | $1,500.00

  • Calgary Stampede | Day 4 / 5th | $1,500.00

  • Casper, WY | 1st Go / 10th | $478.03

  • Salinas, CA | 1st Go / 1st | $2,532.36

  • Salinas, CA | 2nd Go / 5th | $1,085.29

  • Salinas, CA | Average / 1st | $5,064.73

  • Salinas, CA | Finals / 1st | $2,679.75

  • Steamboat Springs, CO | 1st Go / 6th | $248.91

  • Burlington, CO | 1st Go / 1st | $1,346.26

After Salinas, Birdie got a little break and came back to finish out the month strong by winning Burlington!









Comments


bottom of page
<